<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Federation of Astronomical Societies</title>
	<atom:link href="http://fedastro.org.uk/fas/feed/" rel="self" type="application/rss+xml" />
	<link>http://fedastro.org.uk/fas</link>
	<description>Supporting UK Astronomy</description>
	<lastBuildDate>Wed, 15 May 2013 18:20:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Convention 2013!</title>
		<link>http://fedastro.org.uk/fas/convention-2013/</link>
		<comments>http://fedastro.org.uk/fas/convention-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:20:13 +0000</pubDate>
		<dc:creator>fasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convention]]></category>

		<guid isPermaLink="false">http://fedastro.org.uk/fas/?p=569</guid>
		<description><![CDATA[Tickets can now be ordered for the 2013 FAS Convention. The event takes place in Cambridge at the Institute of Astronomy on Saturday October 19th. A full day of talks, telescopes tours and a trade fair are planned. All of<span class="ellipsis">&#8230;</span> <a href="http://fedastro.org.uk/fas/convention-2013/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>Tickets can now be ordered for the 2013 FAS Convention. The event takes place in Cambridge at the Institute of Astronomy on Saturday October 19th. A full day of talks, telescopes tours and a trade fair are planned. All of this for £5 for FAS members. More details, including booking instructions can be found on the <a href="http://fedastro.org.uk/fas/convention/">Convention page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedastro.org.uk/fas/convention-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New members</title>
		<link>http://fedastro.org.uk/fas/new-members-2/</link>
		<comments>http://fedastro.org.uk/fas/new-members-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:04:28 +0000</pubDate>
		<dc:creator>fasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fedastro.org.uk/fas/?p=556</guid>
		<description><![CDATA[The Federation of Astronomical Societies would like to welcome two new member societies. These are North Lincs Astro Society who meet in Barton Upon Humber, and Wells and Mendip Astronomers who meet in Wells. We wish them many successes for<span class="ellipsis">&#8230;</span> <a href="http://fedastro.org.uk/fas/new-members-2/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>The Federation of Astronomical Societies would like to welcome two new member societies. These are <a href="http://www.northlincsastro.com/index.html">North Lincs Astro Society</a>  who meet in  Barton Upon Humber, and <a href="http://www.wellsastronomers.org.uk/">Wells and Mendip Astronomers</a> who meet in Wells. We wish them many successes for the future and we note that the FAS now has 190 members. </p>
]]></content:encoded>
			<wfw:commentRss>http://fedastro.org.uk/fas/new-members-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access your PLI online</title>
		<link>http://fedastro.org.uk/fas/access-your-pli-online/</link>
		<comments>http://fedastro.org.uk/fas/access-your-pli-online/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 08:54:28 +0000</pubDate>
		<dc:creator>fasadmin</dc:creator>
				<category><![CDATA[members]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[pli]]></category>

		<guid isPermaLink="false">http://fedastro.org.uk/fas/?p=542</guid>
		<description><![CDATA[The FAS website now allows you to access and download your Public Liability Insurance documents. To access this please go to the PLI retrieval page, you will need your FAS login details to hand (these are the same as the<span class="ellipsis">&#8230;</span> <a href="http://fedastro.org.uk/fas/access-your-pli-online/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>The FAS website now allows you to access and download your Public Liability Insurance documents. To access this please go to the <a href="http://www.fedastro.org.uk/cgi-bin2/socedit/pligen/pliretrieve.php">PLI retrieval page</a>, you will need your FAS login details to hand (these are the same as the Membership &amp; Renewals system). As always we are adding new features to the FAS website and are always keen to get feedback, so please do not hesitate in contacting us. </p>
]]></content:encoded>
			<wfw:commentRss>http://fedastro.org.uk/fas/access-your-pli-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal time!</title>
		<link>http://fedastro.org.uk/fas/renewal-time/</link>
		<comments>http://fedastro.org.uk/fas/renewal-time/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 14:01:50 +0000</pubDate>
		<dc:creator>fasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fedastro.org.uk/fas/?p=524</guid>
		<description><![CDATA[The 2013/2014 renewals are now due &#8211; all societies will have had an email about this and if you are looking to complete your renewal then pop over to the Updates &#38; Renewals page.]]></description>
				<content:encoded><![CDATA[<p>The 2013/2014 renewals are now due &#8211; all societies will have had an email about this and if you are looking to complete your renewal then pop over to the <a href="http://fedastro.org.uk/fas/members-area/updates-renewal/">Updates &amp; Renewals page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedastro.org.uk/fas/renewal-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stargazing Live @ the Isle of Man AS</title>
		<link>http://fedastro.org.uk/fas/stargazing-live-the-isle-of-man-as/</link>
		<comments>http://fedastro.org.uk/fas/stargazing-live-the-isle-of-man-as/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 17:56:31 +0000</pubDate>
		<dc:creator>fasadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[members]]></category>

		<guid isPermaLink="false">http://fedastro.org.uk/fas/?p=519</guid>
		<description><![CDATA[Isle of Man Astronomical Society sent in a write up of their  BBC Stargazing Live events during early January (below) . There were many Stargazing Live events and expect to read about many more in the FAS newsletter The IOM<span class="ellipsis">&#8230;</span> <a href="http://fedastro.org.uk/fas/stargazing-live-the-isle-of-man-as/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.iomastronomy.org/">Isle of Man Astronomical Society </a>sent in a write up of their  BBC Stargazing Live events during early January (below) . There were many Stargazing Live events and expect to read about many more in the FAS newsletter</p>
<p>The IOM Astronomical Society held a public stargazing event at Onchan Park, Onchan Isle of Man on three nights 8th,9th and 10th January from 7.00pm. The first two nights were crystal clear and we had a steady stream of visitors and a great number of children with their parents viewing Jupiter, the Pleiades and M 42 and other things through the selection of telescopes brought by members. Mike Kelly gave a wonderful live commentary of all the stars and constellations on view. The Third night, 10th January was clouded out and it started to drizzle, but still about 20 of the public showed up to chat for a short while about the Society. We are grateful to Mark Henthorne and James Martin for organising the event and to Andrea Dentith from Onchan Commissioners for getting permission to use the Park and obligingly arranging to have some of the lighting turned off. This venue offers great possibilities for future events. We have had lots of positive feedback from the public about how much they enjoyed the event and the children are now surfing the internet to find out more about the stars and planets.<br />
(from James Martin, Secteary of IOM AS)</p>
]]></content:encoded>
			<wfw:commentRss>http://fedastro.org.uk/fas/stargazing-live-the-isle-of-man-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Patrick Moore</title>
		<link>http://fedastro.org.uk/fas/sir-patrick-moore/</link>
		<comments>http://fedastro.org.uk/fas/sir-patrick-moore/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 06:55:11 +0000</pubDate>
		<dc:creator>fasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fedastro.org.uk/fas/?p=495</guid>
		<description><![CDATA[The FAS records with sadness the death of Sir Patrick Moore at the age of 89; his passing has deprived the astronomical world of one of its greatest advocates and ambassadors, his unique personality and boundless enthusiasm inspired countless thousands to<span class="ellipsis">&#8230;</span> <a href="http://fedastro.org.uk/fas/sir-patrick-moore/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>The FAS records with sadness the death of Sir Patrick Moore at the age of 89; his passing has deprived the astronomical world of one of its greatest advocates and ambassadors, his unique personality and boundless enthusiasm inspired countless thousands to pursue astronomy as a hobby and, in no small number of cases, professionally.</p>
<p>Patrick&#8217;s own enthusiasm for astronomy was ignited at the age of six when health problems forced him to be home educated and his mother gave him a copy of GF Chambers&#8217; book, The Story of the Solar System.</p>
<p>Patrick authored more than 70 books, served as director of the Armagh Planetarium, President of the British Astronomical Association, co-founder and President of the Society for Popular Astronomy.  His detailed moon maps were used by NASA to prepare for the Apollo moon missions which he would cover for the BBC, and of course Patrick will be known to millions as presenter of the  Sky AT Night since its first broadcast in 1957 (missing only one episode in July 2004).</p>
<p>Patrick&#8217;s contribution to our hobby is immeasurable, he will be sorely missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedastro.org.uk/fas/sir-patrick-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSD Night @ Rugby &amp; District AS</title>
		<link>http://fedastro.org.uk/fas/dsd-night-rugby-district-as/</link>
		<comments>http://fedastro.org.uk/fas/dsd-night-rugby-district-as/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 07:56:57 +0000</pubDate>
		<dc:creator>fasadmin</dc:creator>
				<category><![CDATA[DSD]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://fedastro.org.uk/fas/?p=480</guid>
		<description><![CDATA[Rugby &#38; District AS sent in a write up of their Dark Sky Discovery night on the 21st October (below). There have been many DSD events taking place across the country and keep your eyes open for others. As astronomers<span class="ellipsis">&#8230;</span> <a href="http://fedastro.org.uk/fas/dsd-night-rugby-district-as/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rugbyastro.org.uk/">Rugby &amp; District AS</a> sent in a write up of their <a href="http://www.darkskydiscovery.org.uk">Dark Sky Discovery</a> night on the 21st October (below). There have been many DSD events taking place across the country and keep your eyes open for others.</p>
<p>As astronomers based in Britain we are used to a bit of adversity in our events, but in Church Lawford we had to contend with cloudy skies and the closure of the main road into the village where we hold our meetings-and despite the closure having been in place for the day no diversionary routes were signposted, meaning members and guests arrived over the course of two hours.</p>
<p><a href="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/displays.jpg"><img class="size-medium wp-image-481 alignright" title="DSD Ruby AS displays" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/displays-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Despite this we had nearly a dozen new faces along to find out about the association and it’s activities. Some had come from adult education courses run by Jo Jarvis, our chair, and others from Sarah Meek and David Morris’ leafleting of the village, the leaflets being paid for by a grant from the Federation Of Astronomical Societies.</p>
<p>We had some displays showing the basic and advanced equipment available, slideshows of astronomical images and most importantly the tea, coffee and donuts.</p>
<p>Chris Longthorn kicked off the talks with Sky Notes and images from the members, then Jo Jarvis gave her introduction to stellar evolution ‘The Life Of A Star’, followed by David Morris with a talk he wasn’t planning to give; a quick look at the history of astroimaging, some of which involved needlepoint, then Roger Jackson wrapped things up with the trials and tribulations of photographing the Northern Lights with a bit of dog sledging thrown in.</p>
<p>After the main talks visitors were free to talk to the speakers and ask questions about what R&amp;DAS get up to and astronomy in general. We signed up two new members on the night with more promising to come back. We hope to arrange some clear skies and unblocked roads in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedastro.org.uk/fas/dsd-night-rugby-district-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convention 2012 pictures</title>
		<link>http://fedastro.org.uk/fas/convention-2012-pictures/</link>
		<comments>http://fedastro.org.uk/fas/convention-2012-pictures/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 06:53:49 +0000</pubDate>
		<dc:creator>fasadmin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[convention]]></category>

		<guid isPermaLink="false">http://fedastro.org.uk/fas/?p=453</guid>
		<description><![CDATA[The FAS convention was again a lovely autumn day. There were over 42 astronomical societies represented from all over the country. There will be a more detailed report in the next FAS Newsletter but for now here are a few<span class="ellipsis">&#8230;</span> <a href="http://fedastro.org.uk/fas/convention-2012-pictures/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>The FAS convention was again a lovely autumn day. There were over 42 astronomical societies represented from all over the country. There will be a more detailed report in the next FAS Newsletter but for now here are a few images from the FAS Convention 2012 by John Axtell &#8211; can you spot yourself? </p>

<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9438_tn/' title='IMG_9438_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9438_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9438_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9439_tn/' title='IMG_9439_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9439_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9439_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9442_tn/' title='IMG_9442_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9442_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9442_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9444_tn/' title='IMG_9444_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9444_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9444_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9445_tn/' title='IMG_9445_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9445_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9445_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9449_tn/' title='IMG_9449_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9449_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9449_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9450_tn/' title='IMG_9450_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9450_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9450_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9454_tn/' title='IMG_9454_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9454_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9454_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9459_tn/' title='IMG_9459_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9459_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9459_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9466_tn/' title='IMG_9466_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9466_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9466_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9469_tn/' title='IMG_9469_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9469_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9469_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9470_tn/' title='IMG_9470_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9470_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9470_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9472_tn/' title='IMG_9472_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9472_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9472_tn" /></a>
<a href='http://fedastro.org.uk/fas/convention-2012-pictures/img_9487_tn/' title='IMG_9487_tn'><img width="150" height="150" src="http://fedastro.org.uk/fas/wp-content/uploads/2012/10/IMG_9487_tn-150x150.jpg" class="attachment-thumbnail" alt="IMG_9487_tn" /></a>

]]></content:encoded>
			<wfw:commentRss>http://fedastro.org.uk/fas/convention-2012-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New members</title>
		<link>http://fedastro.org.uk/fas/new-members/</link>
		<comments>http://fedastro.org.uk/fas/new-members/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:22:22 +0000</pubDate>
		<dc:creator>fasadmin</dc:creator>
				<category><![CDATA[members]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Fordingbridge]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://fedastro.org.uk/fas/?p=397</guid>
		<description><![CDATA[The Federation of Astronomical Societies would like to welcome 3 new member societies. These are Cleveland ADAS, Fordingbridge Astronomers and Durham Astronomical Society.]]></description>
				<content:encoded><![CDATA[<p>The Federation of Astronomical Societies would like to welcome 3 new member societies. These are Cleveland ADAS, <a href="http://www.fordingbridgeastro.org.uk/">Fordingbridge Astronomers</a> and <a href="http://www.durhamastronomy.org/">Durham Astronomical Society</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedastro.org.uk/fas/new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New webpages</title>
		<link>http://fedastro.org.uk/fas/new-webpages/</link>
		<comments>http://fedastro.org.uk/fas/new-webpages/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 20:12:07 +0000</pubDate>
		<dc:creator>fasadmin</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://fedastro.org.uk/fas/?p=385</guid>
		<description><![CDATA[You might have had a bit of a shock when you came to the FAS website today. We have had a bit of a facelift and a change of engine under the hood. A lot of the FAS software is<span class="ellipsis">&#8230;</span> <a href="http://fedastro.org.uk/fas/new-webpages/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>You might have had a bit of a shock when you came to the FAS website today. We have had a bit of a facelift and a change of engine under the hood. A lot of the FAS software is written in house but the main site is now run by WordPress and no longer Joomla. This move was designed to make the FAS site a bit nicer to run and hopefully easier to use. You&#8217;ll find a few places that are still empty and a few that might look broken but don&#8217;t worry all will be fully migrated when we spot the problems. The main useful tools are still the same and slowly will all be integrated into the new site design. We hope you like the change and like always please send over any comments to us. </p>
]]></content:encoded>
			<wfw:commentRss>http://fedastro.org.uk/fas/new-webpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
