<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://fedastro.org.uk/fas">
		<title>Federation of Astronomical Societies</title>
		<description>Federation of Astronomical Societies</description>
		<link>http://fedastro.org.uk/fas</link>
		<image rdf:resource="http://fedastro.org.uk/fas/images/M_images/faslogo4c_crop_vsmall.jpg" />
	   <dc:date>2012-05-17T07:44:04+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=139&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=138&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=137&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=135&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=133&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=128&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=125&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=124&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=121&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=120&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://fedastro.org.uk/fas/images/M_images/faslogo4c_crop_vsmall.jpg">
		<title>Federation of Astronomical Societies</title>
		<link>http://fedastro.org.uk/fas</link>
		<url>http://fedastro.org.uk/fas/images/M_images/faslogo4c_crop_vsmall.jpg</url>
	</image>
	<item rdf:about="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=139&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2012-05-01T11:55:04+01:00</dc:date>
		<dc:source>http://fedastro.org.uk/fas</dc:source>
		<title>Break in Astronomy Centre, Todmorden</title>
		<link>http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=139&amp;Itemid=2</link>
		<description>One of our FAS Member Societies has suffered a break-in, and we would like you to alert your membership to...</description>
	</item>
	<item rdf:about="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=138&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2012-05-01T08:19:40+01:00</dc:date>
		<dc:source>http://fedastro.org.uk/fas</dc:source>
		<title>Astronomy Events in May</title>
		<link>http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=138&amp;Itemid=2</link>
		<description>Want to know what astronomy events are on in your area? This May there are over 50 (http://www.fedastro.org.uk/fas/index.php?option=com_wrapper Itemid=26)
events run...</description>
	</item>
	<item rdf:about="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=137&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2012-04-21T10:07:59+01:00</dc:date>
		<dc:source>http://fedastro.org.uk/fas</dc:source>
		<title>Read Issue 1 of the FAS newsletter</title>
		<link>http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=137&amp;Itemid=2</link>
		<description>The Federation of Astronomical Societies newsletter (index.php?option=com_content task=view id=88 Itemid=83) has been running since June 1984 and over the last...</description>
	</item>
	<item rdf:about="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=135&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2012-03-26T10:32:31+01:00</dc:date>
		<dc:source>http://fedastro.org.uk/fas</dc:source>
		<title>Royal Treasure to see Kent Stars</title>
		<link>http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=135&amp;Itemid=2</link>
		<description>The Royal Observatory Edinburgh (http://www.roe.ac.uk/)  has agreed to give one of its professional telescopes to FAS member society, Mid-Kent...</description>
	</item>
	<item rdf:about="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=133&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2012-03-04T09:36:42+01:00</dc:date>
		<dc:source>http://fedastro.org.uk/fas</dc:source>
		<title>Follow us on Facebook &amp; Twitter</title>
		<link>http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=133&amp;Itemid=2</link>
		<description>A while ago we created a twitter feed  (https://twitter.com/#!/fedastro) (follow us @fedastro (https://twitter.com/#!/fedastro)). Today we are pleased to announce...</description>
	</item>
	<item rdf:about="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=128&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2011-12-31T09:03:23+01:00</dc:date>
		<dc:source>http://fedastro.org.uk/fas</dc:source>
		<title>New Member Society</title>
		<link>http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=128&amp;Itemid=2</link>
		<description>The FAS would like to welcome Preseli Astronomy Group (http://www.pasgroup.org.uk/)  as member.
</description>
	</item>
	<item rdf:about="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=125&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2011-10-31T19:40:01+01:00</dc:date>
		<dc:source>http://fedastro.org.uk/fas</dc:source>
		<title>2011 Astrocalendar now available!</title>
		<link>http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=125&amp;Itemid=2</link>
		<description>Launched at the FAS Convention the 2011 Astrocalendar is now available for order! As well as the usual monthly star...</description>
	</item>
	<item rdf:about="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=124&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2011-10-24T20:53:23+01:00</dc:date>
		<dc:source>http://fedastro.org.uk/fas</dc:source>
		<title>Discovering the night sky: Dark Sky Discovery Launched</title>
		<link>http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=124&amp;Itemid=2</link>
		<description>Today is the official launch of Dark Sky Discovery - a pioneering new national and regional partnership of astronomy and...</description>
	</item>
	<item rdf:about="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=121&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2011-10-17T17:25:56+01:00</dc:date>
		<dc:source>http://fedastro.org.uk/fas</dc:source>
		<title>FAS Convention 2011</title>
		<link>http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=121&amp;Itemid=2</link>
		<description>Held on Saturday 15th October, at the Institute of Astronomy in
Cambridge, the Annual FAS Convention proved to be a great...</description>
	</item>
	<item rdf:about="http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=120&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2011-10-06T08:10:23+01:00</dc:date>
		<dc:source>http://fedastro.org.uk/fas</dc:source>
		<title>RAS survey of community astronomy outreach</title>
		<link>http://fedastro.org.uk/fas/index.php?option=com_content&amp;task=view&amp;id=120&amp;Itemid=2</link>
		<description>The Royal Astronomical Society (RAS) is carrying out a survey of 
outreach and public engagement work in schools, science centres...</description>
	</item>
</rdf:RDF>

